Wenzhou Colloid Mill Factory is one of the earliest and large-scale colloid mill manufacturers in the country to produce colloid mills and colloid mills. It specializes in the production of JM series colloid mills, LQ series asphalt emulsifiers, MK series ice cream freezers, GJB series high pressure Homogeneous pumps and other products are of reliable quality, and customers are welcome to inquire!
Customer inquiry directly call0577-88634122 88634123
Or send to the corporate emailchinajtm@mail.wzptt.zj.cn
Specific agreement: delivery time, whether including tax transportation, payment methods and special requirements and other matters
Customer provides: working pressure, temperature, medium, connection mode and other details parameters
ADDRESS: Building 8, Zhonggang Science and Technology Park, Konggang New Area, Longwan District, Wenzhou City
TEL: 0577-88634122
FAX: 0577-88634121
E-MAILchinajtm@mail.wzptt.zj.cn
Brand Colloidal rubber mill
Model number JM120
Application field Dairy products, beverages, food
Motor power 4KW
Material Stainless steel
Applicable material Food, beer, pharmaceuticals, biotechnology
Fineness of processing batch materials 2-50
Yield 0.5 tons and 2.5 hours
Rotational speed 2900
Overall dimension 340*340*680
Weight 112kg
Place of origin Wenzhou, Zhejiang Province
Product type Colloid mill
Order number 20240826
1.Summarize:
Our factory is a professional factory manufacturing colloid mill, has many years of practical experience in production, has been serialized production of various models, specifications of colloid mill. This machine structure design, excellent performance, reliable quality, complete specifications. At home and abroad, by the majority of users welcome. He has won the Gold Award of New Products and New Technologies of the Science and Technology Commission, the Gold Award of China International Food Processing and Packaging Machinery, and the recommended products of China Quality Miles.
2.Working principle:
The basic principle of colloid mill is that the fluid or semi-fluid material is subjected to strong shear force, friction force and high-frequency vibration between the fixed teeth and the moving teeth at high speed, so that the material is effectively crushed, emulsified, homogenized and warm, so as to obtain satisfactory fine processing products.
3.Structural characteristics:
This machine separate vertical, horizontal, split, variable speed, low speed and other specifications. The main part is composed of a shell, a dynamic grinding plate, a static grinding plate, a regulating mechanism, a cooling mechanism, a mechanical seal, a motor, etc. Its main parts are made of stainless steel, corrosion resistance, the use of units can be based on different material characteristics, production efficiency, different purposes, choose different specifications of colloid mill, so as to achieve good results.
4.Scope of application:
1, food industry: dairy products, chocolate, bean sauce, jam, peanut butter, cream drinks, etc.
2, chemical industry: pigments, lubricants, spices, dyes, emulsified asphalt, emulsified rubber, catalysts, paint coatings, etc.
3, pharmaceutical industry: cod liver oil, secrecy, health cream, bee emperor, pollen, etc.
4, daily chemical: shoe polish, toothpaste, cosmetics, balm, soap, detergent, etc.
5, other industries: construction industry, paper industry, plastic industry, battery industry, etc.
5.Colloid mill series number and main technical parameters:
Basic parameters and dimensions | Material handling fineness (micron) Single or multiple cycles | Varies according to the nature of the material (output) (tons/hour) | Main speed (RPM) | Motor power (kilowatts) | Overall dimension (L X W X H) | All up weight (kg) | ||
Product type | ||||||||
JM280QF | 2-50 | 4-15 | 3100 | 45 | 1215×550×912 | 820 | ||
JM220QF | 2-50 | 3-10 | 3100 | 37 | 1165×500×862 | 750 | ||
JM180QF | 2-50 | 2-7 | 3100 | 22 | 1015×430×812 | 620 | ||
JM180A | Vertical | L | 2-50 | 1-4 | 2960 | 11 | 620×500×850 | 250 |
horizontal | W | 730×485×485 | 220 | |||||
split | F | 3500 | 840×430×1050 | 420 | ||||
JM140-TP | Vertical | L | 2—50 | 1—6 | 2930 | 18.5 | 620×500×850 | 260 |
horizontal | W | 735×450×450 | 220 | |||||
split | F | 3500 | 840×430×1050 | 460 | ||||
JM140-T | Vertical | L | 2—50 | 1—5 | 2930 | 15 | 620×500×850 | 250 |
horizontal | W | 735×450×450 | 210 | |||||
split | F | 3500 | 840×430×1050 | 440 | ||||
JM140-1A | Vertical | L | 2—50 | 1—4 | 2930 | 11 | 430×500×850 | 235 |
horizontal | W | 735×450×450 | 200 | |||||
split | F | 3500 | 840×430×1050 | 420 | ||||
JM140-2A | Vertical | L | 2—50 | 0.5—3.5 | 2900 | 7.5 | 450×450×760 | 200 |
horizontal | W | 630×450×450 | 170 | |||||
split | F | 3500 | 840×430×1050 | 400 | ||||
JM140-3A | Vertical | L | 2—50 | 0.5—3 | 2900 | 5.5 | 450×450×760 | 200 |
horizontal | W | 630×450×450 | 170 | |||||
split | F | 3500 | 840×430×1050 | 390 | ||||
JM120 | Vertical | L | 2—50 | 0.5—2.5 | 2900 | 4 | 340×340×680 | 112 |
horizontal | W | 550×340×340 | 84 | |||||
split | F | 3500 | 340×720×980 | 220 | ||||
JM100A | Vertical | L | 2—50 | 0.5—2 | 2890 | 3 | 340×340×660 | 92 |
horizontal | W | 520×340×340 | 64 | |||||
split | F | 3500 | 340×720×980 | 215 | ||||
JM80-1A | Vertical | L | 2—50 | 0.1-1.5 | 2840 | 2.2 | 340×340×610 | 52 |
split | F | 5000 | 580×222×510 | 130 | ||||
JM80-2A | Vertical | L | 2—50 | 0.1-1 | 2840 | 1.5 | 340×340×610 | 52 |
split | F | 580×222×510 | 130 | |||||
5000 | ||||||||
JM50 | Vertical | L | 2—50 | 0.05 | 2840 | 1.1 | 280×280×480 | 45 |
JM140A-U type colloid mill is a modified product of JM140A type colloid mill, suitable for crushing white kidney beans, lithium grease and other viscous materials.
Productive capacity t/h | Fineness of machining μm | Motor power kw | weight kg | Overall dimension mm×mm×mm | ||
JM140-TPU | Vertical | 0.5-4.5 | 2—50 | 18.5 | 252 | 450×450×1280 |
split | 490 | 840×430×1050 | ||||
JM140-TU | Vertical | 0.5-4 | 2—50 | 15 | 230 | 450×450×1250 |
split | 460 | 840×430×1050 | ||||
JM140-1U | Vertical | 0.5-3.5 | 2—50 | 11 | 222 | 450×450×1200 |
split | 447 | 840×430×1050 | ||||
JM140-2U | Vertical | 0.5-3 | 2—50 | 7.5 | 175 | 450×450×1080 |
split | 400 | 840×430×1050 | ||||
JM140-3U | Vertical | 0.5-2.5 | 2—50 | 5.5 | 169 | 450×450×1040 |
split | 394 | 840×430×1050 |
JM100X-UF colloid mill is a modified product of JM100AF, which is suitable for crushing and emulsifying extra-thick substances
序号 | JM100X-4UF | JM100X-3UF | JM100X-2UF | JM100X-1UF | JM100X-TUF | |
1 | Productive capacity th | 0.1-2 | 0.2-2.5 | 0.3-3 | 0.4-3.5 | 0.5-4 |
2 | Fineness of machining μm | 2-50 | 2-50 | 2-50 | 2-50 | 2-50 |
3 | Motor power kw | 4 | 5.5 | 7.5 | 11 | 15 |
4 | Main engine speed r.p/m | 3600 | 3550 | 3550 | 3600 | 3600 |
5 | Weight kg | 186 | 297 | 303 | 350 | 358 |
6 | Overall dimensions mm | 340×720×980 | 840×430×1080 | 840×430×1080 | 840×430×1080 | 840×430×1080 |
JM80X-UL and UF series colloid mills are modified products based on JM80A colloid mills. Smaller than the JM100X-UF variants, lower production, and cheaper. It is more suitable for new product test and small batch production of various thick substances.
Productive capacity t/h | Fineness of machining μm | Motor power kw | weight kg | Main engine speed r.p/m | Overall dimension mm×mm×mm | ||
JM80X-2U | split | 0.25-1.2 | 2—50 | 7.5 | 270 | 3500 | 340×720×980 |
JM80X-3U | split | 0.2-1.2 | 2—50 | 5.5 | 270 | 3500 | 340×720×980 |
JM80X-4U | Vertical | 0.15-1.2 | 2—50 | 4 | 95 | 2890 | 450×450×1200 |
split | 200 | 3500 | 340×720×980 | ||||
JM80X-5U | Vertical | 0.1-1.2 | 2—50 | 3 | 85 | 2880 | 450×450×1080 |
split | 200 | 3500 | 340×720×980 |
Leave a message for our team
0577-88634122
chinajtm@mail.wzptt.zj.cn
ADDRESS: Building 8, Zhonggang Science and Technology Park, Konggang New Area, Longwan District, Wenzhou City
TEL: 0577-88634122 / 0577-88634123
FAX: 0577-88634121
E-MAIL: chinajtm@mail.wzptt.zj.cn
Q Q: 298435456